215/40R15 vs 225/35R15
Going from one to the other changes the overall height by -2.6 %. That is inside the 3% band, so it fits and the speedometer stays close.
Side by side
| Measure | 215/40R15 | 225/35R15 | Change |
|---|---|---|---|
| Overall height | 21.8" | 21.2" | -2.6 % |
| Sidewall | 3.39" | 3.10" | -8.4 % |
| Section width | 215 mm | 225 mm | +4.7 % |
| Circumference | 68.4" | 66.6" | -2.6 % |
| Revs per mile | 926 | 951 | +2.6 % |
| Axle height | 10.89" | 10.60" | -7.3 mm |
| Approved rim width | 6–8" | 6–8.5" | overlap 6–8" |
Both are approved on a rim 6" to 8" wide. If yours is in that band, this is a tire change and nothing else.
What the speedometer will say
Calibrated for 215/40R15. Fit 225/35R15 and the needle stops telling the truth.
| Needle says | You are doing | Out by |
|---|---|---|
| 30 mph | 29.2 mph | -0.8 |
| 50 mph | 48.7 mph | -1.3 |
| 70 mph | 68.2 mph | -1.8 |
| 90 mph | 87.6 mph | -2.4 |
The odometer drifts with it. Ten thousand miles on the dial are really 9,738 on the road, so it over-counts by 262. At a true 70 mph the first turns 1081 times a minute, the second 1110.