215/40R15 vs 235/35R15
Going from one to the other changes the overall height by -1.4 %. That is inside the 3% band, so it fits and the speedometer stays close.
Side by side
| Measure | 215/40R15 | 235/35R15 | Change |
|---|---|---|---|
| Overall height | 21.8" | 21.5" | -1.4 % |
| Sidewall | 3.39" | 3.24" | -4.4 % |
| Section width | 215 mm | 235 mm | +9.3 % |
| Circumference | 68.4" | 67.5" | -1.4 % |
| Revs per mile | 926 | 939 | +1.4 % |
| Axle height | 10.89" | 10.74" | -3.8 mm |
| Approved rim width | 6–8" | 6.5–8.5" | overlap 6.5–8" |
Both are approved on a rim 6.5" to 8" wide. If yours is in that band, this is a tire change and nothing else.
What the speedometer will say
Calibrated for 215/40R15. Fit 235/35R15 and the needle stops telling the truth.
| Needle says | You are doing | Out by |
|---|---|---|
| 30 mph | 29.6 mph | -0.4 |
| 50 mph | 49.3 mph | -0.7 |
| 70 mph | 69.1 mph | -0.9 |
| 90 mph | 88.8 mph | -1.2 |
The odometer drifts with it. Ten thousand miles on the dial are really 9,864 on the road, so it over-counts by 136. At a true 70 mph the first turns 1081 times a minute, the second 1096.