215/40R15 vs 235/40R15
Going from one to the other changes the overall height by +2.9 %. That is inside the 3% band, so it fits and the speedometer stays close.
Side by side
| Measure | 215/40R15 | 235/40R15 | Change |
|---|---|---|---|
| Overall height | 21.8" | 22.4" | +2.9 % |
| Sidewall | 3.39" | 3.70" | +9.3 % |
| Section width | 215 mm | 235 mm | +9.3 % |
| Circumference | 68.4" | 70.4" | +2.9 % |
| Revs per mile | 926 | 900 | -2.9 % |
| Axle height | 10.89" | 11.20" | +8.0 mm |
| Approved rim width | 6–8" | 6.5–8.5" | overlap 6.5–8" |
Both are approved on a rim 6.5" to 8" wide. If yours is in that band, this is a tire change and nothing else.
What the speedometer will say
Calibrated for 215/40R15. Fit 235/40R15 and the needle stops telling the truth.
| Needle says | You are doing | Out by |
|---|---|---|
| 30 mph | 30.9 mph | +0.9 |
| 50 mph | 51.4 mph | +1.4 |
| 70 mph | 72.0 mph | +2.0 |
| 90 mph | 92.6 mph | +2.6 |
The odometer drifts with it. Ten thousand miles on the dial are really 10,289 on the road, so it under-counts by 289. At a true 70 mph the first turns 1081 times a minute, the second 1050.