255/35R15 vs 235/40R15
Going from one to the other changes the overall height by +1.7 %. That is inside the 3% band, so it fits and the speedometer stays close.
Side by side
| Measure | 255/35R15 | 235/40R15 | Change |
|---|---|---|---|
| Overall height | 22.0" | 22.4" | +1.7 % |
| Sidewall | 3.51" | 3.70" | +5.3 % |
| Section width | 255 mm | 235 mm | -7.8 % |
| Circumference | 69.2" | 70.4" | +1.7 % |
| Revs per mile | 916 | 900 | -1.7 % |
| Axle height | 11.01" | 11.20" | +4.8 mm |
| Approved rim width | 7–9.5" | 6.5–8.5" | overlap 7–8.5" |
Both are approved on a rim 7" to 8.5" wide. If yours is in that band, this is a tire change and nothing else.
What the speedometer will say
Calibrated for 255/35R15. Fit 235/40R15 and the needle stops telling the truth.
| Needle says | You are doing | Out by |
|---|---|---|
| 30 mph | 30.5 mph | +0.5 |
| 50 mph | 50.8 mph | +0.8 |
| 70 mph | 71.2 mph | +1.2 |
| 90 mph | 91.5 mph | +1.5 |
The odometer drifts with it. Ten thousand miles on the dial are really 10,170 on the road, so it under-counts by 170. At a true 70 mph the first turns 1068 times a minute, the second 1050.