255/40R15 vs 235/45R15
Going from one to the other changes the overall height by +1.3 %. That is inside the 3% band, so it fits and the speedometer stays close.
Side by side
| Measure | 255/40R15 | 235/45R15 | Change |
|---|---|---|---|
| Overall height | 23.0" | 23.3" | +1.3 % |
| Sidewall | 4.02" | 4.16" | +3.7 % |
| Section width | 255 mm | 235 mm | -7.8 % |
| Circumference | 72.4" | 73.3" | +1.3 % |
| Revs per mile | 876 | 865 | -1.3 % |
| Axle height | 11.52" | 11.66" | +3.8 mm |
| Approved rim width | 7–9.5" | 6.5–8.5" | overlap 7–8.5" |
Both are approved on a rim 7" to 8.5" wide. If yours is in that band, this is a tire change and nothing else.
What the speedometer will say
Calibrated for 255/40R15. Fit 235/45R15 and the needle stops telling the truth.
| Needle says | You are doing | Out by |
|---|---|---|
| 30 mph | 30.4 mph | +0.4 |
| 50 mph | 50.6 mph | +0.6 |
| 70 mph | 70.9 mph | +0.9 |
| 90 mph | 91.2 mph | +1.2 |
The odometer drifts with it. Ten thousand miles on the dial are really 10,128 on the road, so it under-counts by 128. At a true 70 mph the first turns 1022 times a minute, the second 1009.