325/30R19 vs 315/30R19
Going from one to the other changes the overall height by -0.9 %. That is inside the 3% band, so it fits and the speedometer stays close.
Side by side
| Measure | 325/30R19 | 315/30R19 | Change |
|---|---|---|---|
| Overall height | 26.7" | 26.4" | -0.9 % |
| Sidewall | 3.84" | 3.72" | -3.1 % |
| Section width | 325 mm | 315 mm | -3.1 % |
| Circumference | 83.8" | 83.1" | -0.9 % |
| Revs per mile | 756 | 763 | +0.9 % |
| Axle height | 13.34" | 13.22" | -3.0 mm |
| Approved rim width | 9–12" | 8.5–11.5" | overlap 9–11.5" |
Both are approved on a rim 9" to 11.5" wide. If yours is in that band, this is a tire change and nothing else.
What the speedometer will say
Calibrated for 325/30R19. Fit 315/30R19 and the needle stops telling the truth.
| Needle says | You are doing | Out by |
|---|---|---|
| 30 mph | 29.7 mph | -0.3 |
| 50 mph | 49.6 mph | -0.4 |
| 70 mph | 69.4 mph | -0.6 |
| 90 mph | 89.2 mph | -0.8 |
The odometer drifts with it. Ten thousand miles on the dial are really 9,911 on the road, so it over-counts by 89. At a true 70 mph the first turns 882 times a minute, the second 890.
What drivers reported
325/30R19 carries 1 complaints. Nobody has filed one naming 315/30R19.